<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dvMail</title>
	<atom:link href="http://www.dvmail.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvmail.com/blog</link>
	<description>the more direct direct marketing</description>
	<lastBuildDate>Wed, 22 Dec 2010 15:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Evolution of Web Analytics</title>
		<link>http://www.dvmail.com/blog/2010/12/the-evolution-of-web-analytics/</link>
		<comments>http://www.dvmail.com/blog/2010/12/the-evolution-of-web-analytics/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvmail.com/blog/?p=19</guid>
		<description><![CDATA[Numbers don’t lie.  Or do they.  It depends on who’s counting.]]></description>
			<content:encoded><![CDATA[<p>Numbers don’t lie.  Or do they.  It depends on who’s counting.</p>
<p>When we started our email marketing business four years ago, we encountered some situations where our tracking numbers differed greatly from the numbers our client IT departments had counted.</p>
<p>This would leave us in the classic “he said/she said” conundrum.  Who were you to believe?</p>
<p>That’s why we instituted the dvMail eTegrity program. We hired an independent third party to track our clients’ broadcasts, a company who had no skin in the game at all.  Whether the campaign performed, or didn’t, this company would get paid just the same.</p>
<p>Since then, as each broadcast progresses, we get real-time campaign tracking results from our third party tracking service as well as click updates from our broadcast server. We can side-by-side them and feel confident in our numbers.</p>
<p>Plus, we can easily identify anti-spam bot activity and remove those clicks from our count.</p>
<p>Armed with redundant reports which confirm the integrity of our tracking results, we still occasionally find counting discrepancies between our two mutually-confirming reports and the Google Analytics or Hitbox reports presented by a client.</p>
<p>Enter analytics company Akirasoft. I’ve attached an executive summary of their report on some of the foibles of tracking software, and the reason why your tracking numbers are probably much lower than they actually are. It has to do with the primary function of your tracking software and the effect visitor cookies, javascript and flash have on your software’s ability to count visitor numbers.</p>
<p>Tracking issues seemingly will never go away entirely.  But knowing <em>why</em> discrepancies may occur, at least lets you sleep better at night.</p>
<p><a href="http://www.dvmail.com/blog/wp-content/uploads/2010/12/akirasoft-evolution-web-analytics.pdf">The Evolution of Web Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvmail.com/blog/2010/12/the-evolution-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways Not To Squander The Subject Line</title>
		<link>http://www.dvmail.com/blog/2010/07/five-ways-not-to-squander-the-subject-line/</link>
		<comments>http://www.dvmail.com/blog/2010/07/five-ways-not-to-squander-the-subject-line/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvmail.com/blog/?p=16</guid>
		<description><![CDATA[Squandering the subject line is one of the easiest ways to subvert an email campaign. Learn how to write a powerful and effective subject for your next email campaign.]]></description>
			<content:encoded><![CDATA[<p>by Andrew Robinson, Monday, July 26, 2010</p>
<p>As noted in recent Email Insider posts, e-mails are most likely to get opened not only when they are personalized, but also relevant to the recipient. This is especially true for the subject line. A mere 50 characters (the length of a typical subject line) are all you have to grab the attention of readers, enticing them not only to open your e-mail, but to take the desired action rather than report the e-mail as spam. For consideration, we share the top five insights for writing subject lines that are not squandered, but rather ensure campaigns are destined for success.</p>
<p><strong>Tip 1: Read the newspaper.</strong> Do you want to develop subject lines that result in higher open rates? Pick up your local paper. News headlines provide an excellent example of how to highlight an important point with brevity. A good headline, and, by extension, a good subject line, is short and intriguing enough to compel the reader to read on. Where possible, the subject line should clearly state what readers can expect from your e-mail: what&#8217;s in it for them or what you want them to do as a result.</p>
<p><strong>Tip 2: Remember your objective.</strong> Your objective should drive the content of your subject line. Before developing your subject line, think carefully about your objective as it is key to the success of your e-mail. If your objective is for your readers to buy something, your subject line should reflect that call-to-action. Ideally, try testing your subject lines on a small number of targets &#8212; or, at the very least, some co-workers outside your department &#8212; to see if their actions are on target with your objective. If not, re-work and try again.</p>
<p><strong>Tip 3: Remember where you&#8217;re &#8220;from.&#8221;</strong> A good subject line sells recipients on opening it, but that could be all for naught if they don&#8217;t know where the e-mail came from. Ideally, the &#8220;from&#8221; field should be the name of your company; then there&#8217;s no need to include it in your subject line, freeing up valuable real estate. If you&#8217;re e-mailing a recipient for the first time, make sure the subject line creates some familiarity and conveys credibility.</p>
<p><strong>Tip 4: Get to the point &#8212; quickly.</strong> As mentioned earlier, you only have 50 characters to develop a subject line that gets noticed. This equates to an approximate two-second window in which a recipient will decide to keep reading and open the e-mail, or press the &#8220;delete&#8221; button. Therefore it is critically important to include the most information most pertinent to your objective up front, always keeping your end goal in mind. Subject line length may vary based on e-mail provider, so send a test e-mail to yourself in order to make sure that important information, such as time and date, aren&#8217;t cut off when they reach your inbox.</p>
<p><strong>Tip 5: Make it personal.</strong> In many cases, subject lines can be personalized based on past purchases or Web site visits. However, if your customer database is up-to-date, you may also want to try personalizing your emails with first names, which may be even more persuasive. Be sure to use proper capitalization, such as &#8220;Alice&#8221; instead of &#8220;alice.&#8221; In addition, always include a link in your e-mail to where readers can update personal data and e-mail preferences to ensure you&#8217;re communicating with them in the manner they prefer.</p>
<p>Squandering the subject line is one of the easiest ways to subvert an email campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvmail.com/blog/2010/07/five-ways-not-to-squander-the-subject-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Named Tops For “Targeting”</title>
		<link>http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ia1e34a9eb6562e5bef2b7a17d5eb0e08</link>
		<comments>http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ia1e34a9eb6562e5bef2b7a17d5eb0e08#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvmail.com/blog/?p=14</guid>
		<description><![CDATA[A newly released Datran Media survey of executives at Fortune 500 companies, publishing companies, media agencies and ad agencies finds e-mail and search regarded as the digital channels that worked best last year...Elsewhere in the survey, 67 percent of respondents said they'll be "leveraging online video this year."...]]></description>
			<content:encoded><![CDATA[A newly released Datran Media survey of executives at Fortune 500 companies, publishing companies, media agencies and ad agencies finds e-mail and search regarded as the digital channels that worked best last year...Elsewhere in the survey, 67 percent of respondents said they'll be "leveraging online video this year."...]]></content:encoded>
			<wfw:commentRss>http://www.brandweek.com/bw/content_display/news-and-features/direct/e3ia1e34a9eb6562e5bef2b7a17d5eb0e08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a SmartPhone Ad</title>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=124854</link>
		<comments>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=124854#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvmail.com/blog/?p=12</guid>
		<description><![CDATA[The smart phone screen may be small, but it gets our undivided attention. In some surprising research from Microsoft and Mediavest, to be presented tomorrow at the ARF Convention in New York...]]></description>
			<content:encoded><![CDATA[The smart phone screen may be small, but it gets our undivided attention. In some surprising research from Microsoft and Mediavest, to be presented tomorrow at the ARF Convention in New York...]]></content:encoded>
			<wfw:commentRss>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=124854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of US Advertisers Missing Trillion Dollar Hispanic Market</title>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=124694</link>
		<comments>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=124694#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvmail.com/blog/?p=6</guid>
		<description><![CDATA[According to a new Hispanic marketing trends survey, commissioned by the Hispanic advertising agency Orcí, the 2010 U.S. Census is expected to find that Hispanics number more than 50 million...]]></description>
			<content:encoded><![CDATA[According to a new Hispanic marketing trends survey, commissioned by the Hispanic advertising agency Orcí, the 2010 U.S. Census is expected to find that Hispanics number more than 50 million...]]></content:encoded>
			<wfw:commentRss>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=124694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Coupon Redemption Value Beats Newspapers</title>
		<link>http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&#038;art_aid=123365</link>
		<comments>http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&#038;art_aid=123365#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[According to statistics from Coupons.com, savings offered through the Company's outlets grew 170% in value during 2009 to more than $858 million. By comparison, growth measures for newspaper...]]></description>
			<content:encoded><![CDATA[According to statistics from Coupons.com, savings offered through the Company's outlets grew 170% in value during 2009 to more than $858 million. By comparison, growth measures for newspaper...]]></content:encoded>
			<wfw:commentRss>http://www.mediapost.com/publications/index.cfm?fa=Articles.showArticle&#038;art_aid=123365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

